Valsir HDPE reducing branch 45° 315/250 mm
ManufacturerValsir S.p.a., Località Merlaro, 2, 25078 Vestone (BS), Italy, valsir@valsir.it
45° reducing branch. Model and size: 315/250 45°.
Price on request
Sign in as a business customer and submit a quote request. Register as a business customer
You get exact product prices in our quote when you send a quote request.
Overview
45° reducing branch. Model and size: 315/250 45°.
Dimension drawing and measurements
| Dimension | Value |
|---|---|
| Diameter D | 315 mm |
| Wall thickness s | 9.8 mm |
| Diameter D1 | 250 mm |
| Nominal diameter DN1 | 250 mm |
| Wall thickness s1 | 7.8 mm |
| Length L | 840 mm |
| Dimension K1 | 205 mm |
| Dimension K2 | 130 mm |
| Dimension K3 | 140 mm |
| Length L1 | 280 mm |
| Length L2 | 560 mm |
Valsir HDPE reducing branch 45°
| Product number | Model / size | Product page |
|---|---|---|
| A103488 | Valsir HDPE reducing branch 45° 40/32 mm | → |
| A103489 | Valsir HDPE reducing branch 45° 50/40 mm | → |
| A103490 | Valsir HDPE reducing branch 45° 56/50 mm | → |
| A103491 | Valsir HDPE reducing branch 45° 63/40 mm | → |
| A103492 | Valsir HDPE reducing branch 45° 63/50 mm | → |
| A103493 | Valsir HDPE reducing branch 45° 63/56 mm | → |
| A103494 | Valsir HDPE reducing branch 45° 75/40 mm | → |
| A103495 | Valsir HDPE reducing branch 45° 75/50 mm | → |
| A103496 | Valsir HDPE reducing branch 45° 75/56 mm | → |
| A103497 | Valsir HDPE reducing branch 45° 75/63 mm | → |
| A103498 | Valsir HDPE reducing branch 45° 90/40 mm | → |
| A103499 | Valsir HDPE reducing branch 45° 90/50 mm | → |
| A103500 | Valsir HDPE reducing branch 45° 90/56 mm | → |
| A103501 | Valsir HDPE reducing branch 45° 90/63 mm | → |
| A103502 | Valsir HDPE reducing branch 45° 90/75 mm | → |
| A103503 | Valsir HDPE reducing branch 45° 110/40 mm | → |
| A103504 | Valsir HDPE reducing branch 45° 110/50 mm | → |
| A103505 | Valsir HDPE reducing branch 45° 110/56 mm | → |
| A103506 | Valsir HDPE reducing branch 45° 110/63 mm | → |
| A103507 | Valsir HDPE reducing branch 45° 110/75 mm | → |
| A103508 | Valsir HDPE reducing branch 45° 110/90 mm | → |
| A103509 | Valsir HDPE reducing branch 45° 125/40 mm | → |
| A103510 | Valsir HDPE reducing branch 45° 125/50 mm | → |
| A103511 | Valsir HDPE reducing branch 45° 125/56 mm | → |
| A103512 | Valsir HDPE reducing branch 45° 125/63 mm | → |
| A103513 | Valsir HDPE reducing branch 45° 125/75 mm | → |
| A103514 | Valsir HDPE reducing branch 45° 125/90 mm | → |
| A103515 | Valsir HDPE reducing branch 45° 125/110 mm | → |
| A103516 | Valsir HDPE reducing branch 45° 160/40 mm | → |
| A103517 | Valsir HDPE reducing branch 45° 160/50 mm | → |
| A103518 | Valsir HDPE reducing branch 45° 160/56 mm | → |
| A103519 | Valsir HDPE reducing branch 45° 160/63 mm | → |
| A103520 | Valsir HDPE reducing branch 45° 160/75 mm | → |
| A103521 | Valsir HDPE reducing branch 45° 160/90 mm | → |
| A103522 | Valsir HDPE reducing branch 45° 160/110 mm | → |
| A103523 | Valsir HDPE reducing branch 45° 160/125 mm | → |
| A103524 | Valsir HDPE reducing branch 45° 200/40 mm | → |
| A103525 | Valsir HDPE reducing branch 45° 200/50 mm | → |
| A103526 | Valsir HDPE reducing branch 45° 200/56 mm | → |
| A103527 | Valsir HDPE reducing branch 45° 200/63 mm | → |
| A103528 | Valsir HDPE reducing branch 45° 200/75 mm | → |
| A103529 | Valsir HDPE reducing branch 45° 200/90 mm | → |
| A103530 | Valsir HDPE reducing branch 45° 200/110 mm | → |
| A103531 | Valsir HDPE reducing branch 45° 200/125 mm | → |
| A103532 | Valsir HDPE reducing branch 45° 200/160 mm | → |
| A103533 | Valsir HDPE reducing branch 45° 250/40 mm | → |
| A103534 | Valsir HDPE reducing branch 45° 250/50 mm | → |
| A103535 | Valsir HDPE reducing branch 45° 250/56 mm | → |
| A103536 | Valsir HDPE reducing branch 45° 250/63 mm | → |
| A103537 | Valsir HDPE reducing branch 45° 250/75 mm | → |
| A103538 | Valsir HDPE reducing branch 45° 250/90 mm | → |
| A103539 | Valsir HDPE reducing branch 45° 250/110 mm | → |
| A103540 | Valsir HDPE reducing branch 45° 250/125 mm | → |
| A103541 | Valsir HDPE reducing branch 45° 250/160 mm | → |
| A103542 | Valsir HDPE reducing branch 45° 250/200 mm | → |
| A103543 | Valsir HDPE reducing branch 45° 315/40 mm | → |
| A103544 | Valsir HDPE reducing branch 45° 315/50 mm | → |
| A103545 | Valsir HDPE reducing branch 45° 315/56 mm | → |
| A103546 | Valsir HDPE reducing branch 45° 315/63 mm | → |
| A103547 | Valsir HDPE reducing branch 45° 315/75 mm | → |
| A103548 | Valsir HDPE reducing branch 45° 315/90 mm | → |
| A103549 | Valsir HDPE reducing branch 45° 315/110 mm | → |
| A103550 | Valsir HDPE reducing branch 45° 315/125 mm | → |
| A103551 | Valsir HDPE reducing branch 45° 315/160 mm | → |
| A103552 | Valsir HDPE reducing branch 45° 315/200 mm | → |
| A103553 | Valsir HDPE reducing branch 45° 315/250 mm | → |
Technical data
Dimensions
Drawing dimensions
Materials and colour
BIM classifications
Identifiers
Classifications
Packaging and units
Documents and links
Warranty and service life
-
The warranty is provided by the manufacturer. Ask our sales team for the warranty terms.
The warranty period starts on the delivery date.
Documents (2)
Spare parts and accessories
No compatible parts have been recorded for this product yet. Ask our sales team about the installation parts you need.