Reducing union tee 20x2 H,TH,U 26x3 H,TH,C 20x2 H,TH,U 93 62.5 33
Supistava T-liitin. Malli ja koko: 20x2-26x3-20x2.
Price on request
Kirjaudu yritysasiakkaana ja lähetä tarjouspyyntö. Rekisteröidy yritysasiakkaaksi
You get exact product prices in our quote when you send a quote request.
Yleiskuvaus
Supistava T-liitin. Malli ja koko: 20x2-26x3-20x2.
Mittakuva ja mitat
| Mitta | Arvo |
|---|---|
| Suurin halkaisija | 33 mm |
| Liitäntä A | 20x2 |
| Liitäntä B | 26x3 |
| Liitäntä C | 20x2 |
| Pituus L | 93 mm |
| Pituus L1 | 62.5 mm |
Valsir Pexal Brass supistava T-liitin
| Tuotenumero | Malli / koko | Tuotesivu |
|---|---|---|
| A106073 | Reducing union tee 16x2 H,TH,U 20x2 H,TH,U 16x2 H,TH,U 92 57 27 | → |
| A106074 | Reducing union tee 16x2 H,TH,U 20x2,25 H,TH,U 16x2 H,TH,U 94 56.5 27 | → |
| A106075 | Reducing union tee 16x2,25 H,TH,U 20x2,5 H,TH,U 16x2,25 H,TH,U 92 58 27 | → |
| A106076 | Reducing union tee 18x2 H,TH,U 16x2 H,TH,U 18x2 H,TH,U 94 59 24 | → |
| A106077 | Reducing union tee 20x2 H,TH,U 16x2 H,TH,U 16x2 H,TH,U 87.5 59.5 27 | → |
| A106078 | Reducing union tee 20x2 H,TH,U 16x2 H,TH,U 20x2 H,TH,U 83 59.5 27 | → |
| A106080 | Reducing union tee 20x2 H,TH,U 18x2 H,TH,U 20x2 H,TH,U 94 60 27 | → |
| A106079 | Reducing union tee 20x2 H,TH,U 20x2 H,TH,U 16x2 H,TH,U 89.5 57 27 | → |
| A106081 | Reducing union tee 20x2 H,TH,U 26x3 H,TH,C 20x2 H,TH,U 93 62.5 33 | → |
| A106082 | Reducing union tee 20x2,25 H,TH,U 16x2 H,TH,U 16x2 H,TH,U 91 60 27 | → |
| A106083 | Reducing union tee 20x2,25 H,TH,U 16x2 H,TH,U 20x2,25 H,TH,U 94 60 27 | → |
| A106084 | Reducing union tee 20x2,25 H,TH,U 20x2,25 H,TH,U 16x2 H,TH,U 94 60 27 | → |
| A106085 | Reducing union tee 20x2,5 H,TH,U 16x2,25 H,TH,U 16x2,25 H,TH,U 90 59.5 27 | → |
| A106086 | Reducing union tee 20x2,5 H,TH,U 16x2,25 H,TH,U 20x2,5 H,TH,U 88 59.5 27 | → |
| A106087 | Reducing union tee 20x2,5 H,TH,U 20x2,5 H,TH,U 16x2,25 H,TH,U 92 59.5 27 | → |
| A106088 | Reducing union tee 20x2,5 H,TH,U 26x3 H,TH,C 20x2,5 H,TH,U 98 62.5 33 | → |
| A106089 | Reducing union tee 25x2,5 TH,U 16x2 H,TH,U 25x2,5 TH,U 91 66 32 | → |
| A106090 | Reducing union tee 25x2,5 TH,U 20x2,25 H,TH,U 20x2,25 H,TH,U 94 66 32 | → |
| A106091 | Reducing union tee 25x2,5 TH,U 20x2,25 H,TH,U 25x2,5 TH,U 94 66 32 | → |
| A106092 | Reducing union tee 26x3 H,TH,C 16x2 H,TH,U 16x2 H,TH,U 98 65.5 33 | → |
| A106093 | Reducing union tee 26x3 H,TH,C 16x2 H,TH,U 26x3 H,TH,C 92 65.5 33 | → |
| A106094 | Reducing union tee 26x3 H,TH,C 16x2,25 H,TH,U 26x3 H,TH,C 92 65.5 33 | → |
| A106095 | Reducing union tee 26x3 H,TH,C 18x2 H,TH,U 26x3 H,TH,C 94 66 33 | → |
| A106096 | Reducing union tee 26x3 H,TH,C 20x2 H,TH,U 20x2 H,TH,U 95.5 63 33 | → |
| A106097 | Reducing union tee 26x3 H,TH,C 20x2 H,TH,U 26x3 H,TH,C 92 63 33 | → |
| A106098 | Reducing union tee 26x3 H,TH,C 20x2,5 H,TH,U 20x2,5 H,TH,U 98 65.5 33 | → |
| A106099 | Reducing union tee 26x3 H,TH,C 20x2,5 H,TH,U 26x3 H,TH,C 92 65.5 33 | → |
| A106100 | Reducing union tee 26x3 H,TH,C 26x3 H,TH,C 16x2 H,TH,U 98 65.5 33 | → |
| A106101 | Reducing union tee 26x3 H,TH,C 26x3 H,TH,C 20x2 H,TH,U 95.5 65.5 33 | → |
| A106102 | Reducing union tee 26x3 H,TH,C 26x3 H,TH,C 20x2,5 H,TH,U 98 65.5 33 | → |
| A106103 | Reducing union tee 32x3 H,TH,U 16x2 H,TH,U 16x2 H,TH,U 106.5 71.5 39 | → |
| A106104 | Reducing union tee 32x3 H,TH,U 16x2 H,TH,U 32x3 H,TH,U 103 71.5 39 | → |
| A106105 | Reducing union tee 32x3 H,TH,U 20x2 H,TH,U 20x2 H,TH,U 104 66 39 | → |
| A106106 | Reducing union tee 32x3 H,TH,U 20x2 H,TH,U 32x3 H,TH,U 103 66 39 | → |
| A106107 | Reducing union tee 32x3 H,TH,U 20x2,25 H,TH,U 32x3 H,TH,U 120 72 39 | → |
| A106108 | Reducing union tee 32x3 H,TH,U 20x2,5 H,TH,U 32x3 H,TH,U 103 66 39 | → |
| A106109 | Reducing union tee 32x3 H,TH,U 25x2,5 TH,U 25x2,5 TH,U 115 72 39 | → |
| A106110 | Reducing union tee 32x3 H,TH,U 25x2,5 TH,U 32x3 H,TH,U 120 72 39 | → |
| A106111 | Reducing union tee 32x3 H,TH,U 26x3 H,TH,C 26x3 H,TH,C 106.5 71.5 39 | → |
| A106112 | Reducing union tee 32x3 H,TH,U 26x3 H,TH,C 32x3 H,TH,U 109 71.5 39 | → |
| A106113 | Reducing union tee 32x3 H,TH,U 32x3 H,TH,U 16x2 H,TH,U 110 74 39 | → |
| A106114 | Reducing union tee 32x3 H,TH,U 32x3 H,TH,U 20x2 H,TH,U 107 74 39 | → |
| A106115 | Reducing union tee 32x3 H,TH,U 32x3 H,TH,U 26x3 H,TH,C 109.5 74 39 | → |
| A106116 | Reducing union tee 40x3,5 TH,U 20x2 H,TH,U 40x3,5 TH,U 130 77.5 47 | → |
| A106117 | Reducing union tee 40x3,5 TH,U 20x2,25 H,TH,U 40x3,5 TH,U 134 80.5 47 | → |
| A106118 | Reducing union tee 40x3,5 TH,U 20x2,5 H,TH,U 40x3,5 TH,U 130 80 47 | → |
| A106119 | Reducing union tee 40x3,5 TH,U 25x2,5 TH,U 40x3,5 TH,U 134 80.5 47 | → |
| A106120 | Reducing union tee 40x3,5 TH,U 26x3 H,TH,C 40x3,5 TH,U 130 80 47 | → |
| A106121 | Reducing union tee 40x3,5 TH,U 32x3 H,TH,U 32x3 H,TH,U 125 84.5 47 | → |
| A106122 | Reducing union tee 40x3,5 TH,U 32x3 H,TH,U 40x3,5 TH,U 136 85.5 47 | → |
| A106123 | Reducing union tee 40x3,5 TH,U 40x3,5 TH,U 32x3 H,TH,U 134.5 95.5 47 | → |
| A106124 | Reducing union tee 50x4 TH,U 25x2,5 H,TH,U 50x4 TH,U 142 89.5 57 | → |
| A106125 | Reducing union tee 50x4 TH,U 26x3 H,TH,C 50x4 TH,U 142 89.5 57 | → |
| A106126 | Reducing union tee 50x4 TH,U 32x3 H,TH,U 50x4 TH,U 142 94.5 57 | → |
| A106127 | Reducing union tee 50x4 H,TH,U 40x3,5 TH,U 50x4 TH,U 150 104.5 57 | → |
| A106128 | Reducing union tee 63x4,5 H,TH,U 32x3 H,TH,U 63x4,5 TH,U 208 108 70 | → |
| A106129 | Reducing union tee 63x4,5 TH,U 40x3,5 TH,U 63x4,5 TH,U 208 118 70 | → |
| A106130 | Reducing union tee 63x4,5 TH,U 50x4 TH,U 63x4,5 TH,U 208 121 70 | → |
| A106131 | Reducing union tee 75x5 U 40x3,5 TH,U 75x5 U 255 142.5 83 | → |
| A106132 | Reducing union tee 75x5 U 50x4 TH,U 75x5 U 255 139.5 83 | → |
| A106133 | Reducing union tee 75x5 U 63x4,5 TH,U 63x4,5 TH,U 250.5 164.5 83 | → |
| A106134 | Reducing union tee 75x5 U 63x4,5 TH,U 75x5 U 255 164.5 83 | → |
| A106135 | Reducing union tee 90x7 U 63x4,5 TH,U 90x7 U 273 175 100 | → |
| A106136 | Reducing union tee 90x7 U 75x5 U 90x7 U 273 178.5 100 | → |
Tekniset tiedot
Mitat
Mittakuvan mitat
Materiaalit ja väri
BIM-luokitukset
Muut tiedot
Tunnisteet
Luokitukset
Pakkaus ja yksiköt
Takuu ja käyttöikä
-
Takuu kattaa rakenteen ja sertifioidut osat. Edellytyksenä säännöllinen huolto valmistajan ohjeen mukaan.
Kysy takuuehdot myynnistämme. Varmistamme takuusuorituksen tehtaan toimituksesta lukien.
Asiakirjat (4)
Varaosat ja lisäosat
Tälle tuotteelle ei ole vielä kirjattu yhteensopivia osia. Kysy tarvittavat asennusosat myynnistämme.