Valsir HDPE branch 88.5° 125 mm
ManufacturerValsir S.p.a., Località Merlaro, 2, 25078 Vestone (BS), Italy, valsir@valsir.it
88.5° branch. Model and size: 125 88.5°.
Price on request
Sign in as a business customer and submit a quote request. Register as a business customer
You get exact product prices in our quote when you send a quote request.
Overview
88.5° branch. Model and size: 125 88.5°.
Dimension drawing and measurements
| Dimension | Value |
|---|---|
| Diameter D / D1 | 125 mm |
| Nominal diameter DN DN / DN1 | 125 mm |
| Length L | 250 mm |
| Dimension K1 | 70 mm |
| Dimension K2 | 20 mm |
| Dimension K3 | 20 mm |
| Length L1 | 150 mm |
Valsir HDPE branch 88.5°
| Product number | Model / size | Product page |
|---|---|---|
| A103568 | Valsir HDPE branch 88.5° 32 mm | → |
| A103569 | Valsir HDPE branch 88.5° 40 mm | → |
| A103570 | Valsir HDPE branch 88.5° 50 mm | → |
| A103571 | Valsir HDPE branch 88.5° 56 mm | → |
| A103572 | Valsir HDPE branch 88.5° 63 mm | → |
| A103573 | Valsir HDPE branch 88.5° 75 mm | → |
| A103574 | Valsir HDPE branch 88.5° 90 mm | → |
| A103575 | Valsir HDPE branch 88.5° 110 mm | → |
| A103576 | Valsir HDPE branch 88.5° 125 mm | → |
| A103577 | Valsir HDPE branch 88.5° 160 mm | → |
| A103578 | Valsir HDPE branch 88.5° 200 mm | → |
| A103579 | Valsir HDPE branch 88.5° 250 mm | → |
| A103580 | Valsir HDPE branch 88.5° 315 mm | → |
Technical data
Dimensions
Drawing dimensions
Materials and colour
BIM classifications
Other details
Identifiers
Classifications
Packaging and units
Documents and links
Warranty and service life
-
The warranty is provided by the manufacturer. Ask our sales team for the warranty terms.
The warranty period starts on the delivery date.
Documents (2)
Spare parts and accessories
No compatible parts have been recorded for this product yet. Ask our sales team about the installation parts you need.